Attractive Paving Systems that are also Functional.
The hydroPAVERS® Permeable Paving System Transforming Landscapes
IMPERIAL SPECIFICATIONS
SIZE | AREA | WEIGHT |
---|---|---|
3.94” x 3.94” x 2.17" | 0.108 ft² | 2.18 lb |
3.94” x 7.87” x 2.17" | 0.215 ft² | 4.37 lb |
7.87” x 7.87” x 2.17" | 0.431 ft² | 8.73 lb |
7.87” x 15.75" x 2.17" | 0.861 ft² | 17.46 lb |
5.91" x 11.81" x 2.17" | 0.484 ft² | 9.83 lb |
11.81" x 11.81" x 2.17" | 0.969 ft² | 19.64 lb |
11.81" x 17.72" x 2.17" | 1.453 ft² | 29.50 lb |
11.81" x 23.62" x 2.17" | 1.938 ft² | 39.29 lb |
15.75” x 15.75" x 2.17" | 1.722 ft² | 34.92 lb |
23.52" x 23.62" x 2.17" | 3.876 ft² | 78.58 lb |
Note: 23.64" x 23.64" hydroPAVERS® are new and available in Limited Colors. Contact us for details. | ||
Note: Not all color / size combinations of hydroPAVERS® are available. Contact us for details. |
METRIC SPECIFICATIONS
SIZE | AREA | WEIGHT |
---|---|---|
100mm x 100mm x 55mm | 0.01 m² | 0.99 kg |
100mm x 200mm x 55mm | 0.02 m² | 1.98 kg |
200mm x 200mm x 55mm | 0.04 m² | 3.96 kg |
200mm x 400mm x 55mm | 0.08 m² | 7.92 kg |
150mm x 300mm x 55mm | 0.045 m² | 4.46 kg |
300mm x 300mm x 55mm | 0.09 m² | 8.91 kg |
300mm x 450mm x 55mm | 0.135 m² | 13.37 kg |
300mm x 600mm x 55mm | 0.18 m² | 17.82 kg |
400mm x 400mm x 55mm | 0.16 m² | 15.84 kg |
600mm x 600mm x 55mm | 0.36 m² | 35.64 kg |
Note: 600mm x 600mm hydroPAVERS® are new and available in Limited Colors. Contact us for details. | ||
Note: Not all color / size combinations of hydroPAVERS® are available. Contact us for details. |
Did You Know
You can eliminate the hazardous puddles with hydroPAVERS® Technology. It offers you the ideal stormwater solution, combining water retention and drainage in a revolutionary beautiful paver.
Tell Us About Your Project
No matter what the size of your project, we’d love to hear about it. Just fill out the form below.